IRA Certificates
IRA Certificates - Jumbo
All rates are accurate as of May 1, 2012 and are subject to change without notice.
Jumbo - Over $90,000
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 0.55% | 0.55% | ||
| 12 month | 0.65% | 0.65% | ||
| 18 month | 0.70% | 0.70% | ||
| 24 month | 0.90% | 0.90% | ||
| 30 month | 1.04% | 1.05% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



